% Response.Expires = -1 %>
| General Information | |||||||||||||||||||||
| Location | Facilities | Membership | |||||||||||||||||||
| Dress Code | Contact Pollok | ||||||||||||||||||||
| Where is Pollok? | |||||||||||||||||||||
| Pollok Golf Club is to be found in the heart of Pollok Country
Park, home of the internationally famous Burrell
collection. Pollok House, owned by the National Trust for
Scotland, overlooks the later parts of the course. Pollok is a ten minute
drive from the city centre on the South side of Glasgow. The Club
is situated on the A736 Barhead Road, half a mile from Junction 2
(southbound) on the M77. |
|||||||||||||||||||||
| Top | |||||||||||||||||||||
| Facilities at Pollok | |||||||||||||||||||||
| Pollok Golf Club is proud of its golfing facilities. The course offers golf for all standards. From the Medal tees the course measures 6,412 yards, however, if you want something less taxing, it measures 6,022 yards from the forward tees. Ladies and Juniors play a course measuring 5,645 yards. In addition to the course, Pollok has practice nets and a practice pitching and putting green adjacent to the first tee. It also has two practice areas in the middle of the course. At Pollok we recognise the importance of maintaining our golfing facilities in first class condition in order that we can justify the reputation of being the pre-eminent parkland course in the West of Scotland. | |||||||||||||||||||||
| Top | |||||||||||||||||||||
| Membership at Pollok | |||||||||||||||||||||
| Membership at Pollok in all categories never exceeds 650 thus ensuring that play is always possible without undue delays waiting for a starting time. Ordinary membership is restricted to 460. | |||||||||||||||||||||
| Pollok places particular emphasis on its Junior section for which coaching sessions are regularly organised. Membership of the Junior Section is between the ages of 11 and 18 after which many of our Juniors move on to Ordinary membership. | |||||||||||||||||||||
| We have a thriving Corporate membership which is designed to enable organisations to use our facilities both on and off the course to entertain their staff and guests. Membership is renewable annually. | |||||||||||||||||||||
| Pollok welcomes visitors as individuals or as groups. The Club Manager will always be pleased to organise times for visiting groups | |||||||||||||||||||||
| Top | |||||||||||||||||||||
| Dress Code | |||||||||||||||||||||
| Members and visitors are expected to arrive in suitable golfing attire. Jeans, trainers and round neck T-shirts are not acceptable. Shorts should be tailored. | |||||||||||||||||||||
| Top | |||||||||||||||||||||
| Contact Information | |||||||||||||||||||||
| About membership or play:- | |||||||||||||||||||||
| The Secretary/Manager, David Morgan | |||||||||||||||||||||
| Tel: 0141 632 4351 | |||||||||||||||||||||
| e-mail: secretary@pollokgolf.com |
|||||||||||||||||||||
| About social arrangements:- | |||||||||||||||||||||
| The Bar
Manageress, Catriona Templeton |
|||||||||||||||||||||
| Tel: 0141 632 1080 | |||||||||||||||||||||
| email: secretary@pollokgolf.com | |||||||||||||||||||||
| General enquiries:- | |||||||||||||||||||||
| The Clubhouse | |||||||||||||||||||||
| Tel: 0141 632 1080 | |||||||||||||||||||||
| Top | |||||||||||||||||||||